IOCL Eastern Region (ER) Apprentice Recruitment 2025 ITI Jobs
🏢 Indian Oil Corporation Limited (IOCL)
IOCL Eastern Region (ER) Apprentice Recruitment 2025
Indian Oil Corporation Limited (IOCL), Eastern Region, has released the official notification for Technician, Trade, and Graduate Apprentices for 2025–26 under the Apprentices Act, 1961.
This recruitment covers multiple trades across 11 states/UTs under the Eastern Region.
For more apprentice updates, you can also check:
➡️ NCL Apprentice Recruitment 2025
➡️ ECIL Recruitment 2025
Overview – IOCL ER Apprentice Recruitment 2025
| Particulars | Details |
|---|---|
| Organization | Indian Oil Corporation Limited (IOCL) – Eastern Region |
| Advertisement No. | ER/HR/Apprentice/2025 |
| Posts | Technician, Trade & Graduate Apprentices |
| Total States Covered | 11 States / UTs |
| Mode of Application | Online |
| Selection Process | Written Test + Document Verification |
| Apprenticeship Duration | 12 Months |
| Official Website | https://iocl.com |
| Stipend | As per Apprentices Act and IOCL rules |
Trade + State-wise Vacancy Distribution
WEST BENGAL
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 100 | 40 | 10 | 23 | 5 | 22 |
| 102 | Technician Apprentice – Electrical | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Technician Apprentice – Instrumentation | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Technician Apprentice – Civil | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Technician Apprentice – Electrical & Electronics | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Technician Apprentice – Electronics | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 46 | 20 | 4 | 10 | 2 | 10 |
| 108 | Trade Apprentice – Electrician | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Trade Apprentice – Electronics Mechanic | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Trade Apprentice – Instrument Mechanic | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Trade Apprentice – Machinist | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Graduate Apprentice (General) | 40 | 17 | — | — | — | — |
BIHAR
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 37 | 19 | 3 | 5 | 0 | 10 |
| 102–106 | Other Technician Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 20 | 10 | 2 | 3 | 0 | 5 |
| 108–111 | Other Trade Apprentice Trades | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 31 | 15 | 3 | 4 | 6 | 3 |
| 102–106 | Other Technician Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 20 | 9 | 2 | 3 | 4 | 2 |
| 108–111 | Other Trade Apprentice Trades | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 16 | 9 | 1 | 1 | 4 | 1 |
| 102–106 | Other Technician Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 8 | 6 | 0 | 0 | 2 | 0 |
| 108–111 | Other Trade Trades | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 52 | 24 | 5 | 3 | 6 | 14 |
| 102–106 | Other Technician Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 20 | 10 | 2 | 1 | 2 | 5 |
| 108–111 | Other Trade Trades | 0 | 0 | 0 | 0 | 0 | 0 |
SIKKIM
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 2 | 2 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 |
| 102–106, 108–111 | Others | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 3 | 3 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 |
| 102–106, 108–111 | Others | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 2 | 2 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 2 | 2 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 1 | 1 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
ANDAMAN & NICOBAR ISLANDS
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 2 | 2 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 3 | 3 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Eligibility Criteria – IOCL ER Apprentice 2025
Age Limit
- Minimum: 18 years
- Maximum: 24 years
- Age relaxation as per Govt rules.
Educational Qualification
- Technician Apprentice – Diploma in Engineering
- Trade Apprentice – Fitter – Matric + ITI (Fitter)
- Graduate Apprentice – Graduation in relevant discipline
Stipend
As per Apprentices Act, 1961 & IOCL Rules.
Selection Process
- Written Test
- Document Verification
- Medical Fitness Test
How to Apply (Short Version)
- Visit IOCL Apprentice Portal or https://iocl.com
- Register on Apprenticeship Portal (if required)
- Select Eastern Region Apprentice Recruitment 2025
- Fill the application form carefully
- Upload documents
- Submit form and print confirmation
- Attend DV when called
Detailed Step-by-Step How to Apply (Full Version)
Step 1 — Register on the correct portal
For Technician & Graduate Apprentices
NATS Portal: https://nats.education.gov.in
- IOCL ER Establishment ID: EWBKOC000077
For Trade (ITI) Apprentices
NAPS Portal: https://www.apprenticeshipindia.gov.in
- Establishment ID: E05201900011
Step 2 — Prepare Required Documents
Scan clearly in PDF/JPG format:
- Passport-size photo
- Signature
- 10th certificate (DOB proof)
- ITI / Diploma / Degree certificates & mark sheets
- Category certificate (SC/ST/OBC/EWS/PwBD)
- PAN, Aadhaar, Bank Passbook
- CGPA → % conversion (if applicable)
Step 3 — Create Portal Account
- Register
- Verify via OTP
- Fill profile correctly
- Upload documents
- Save your Enrolment ID
Step 4 — Apply to IOCL ER
- Log in to NATS/NAPS
- Search Establishment ID
- Select your Discipline Code
- Click Apply
- Confirm submission
Step 5 — Mandatory Microsoft Form
Link: https://forms.cloud.microsoft/r/4846hcLHPE
Provide:
- Personal details
- Education
- 3 preferred locations
- Upload documents
Step 6 — Final Review
- Recheck all details
- Ensure documents are uploaded
- Submit application
- Print confirmation
Step 7 — Attend Document Verification
Carry originals + self-attested copies.
FAQ – IOCL ER Apprentice Recruitment 2025
1. What is the selection process?
Written Test + DV + Medical.
2. What is the age limit?
18–24 years.
3. Application fee?
No fee required.
4. Apprenticeship duration?
12 months.
5. Eligible states?
WB, Bihar, Odisha, Jharkhand, Assam, Sikkim, Tripura, Nagaland, Mizoram, Meghalaya, Manipur, Arunachal Pradesh & A&N Islands.