Indian Oil Corporation Limited (IOCL), Eastern Region, has released the official notification for Technician, Trade, and Graduate Apprentices for 2025–26 under the Apprentices Act, 1961.
This recruitment covers multiple trades across 11 states/UTs under the Eastern Region.
| Particulars | Details |
|---|---|
| Organization | Indian Oil Corporation Limited (IOCL) – Eastern Region |
| Advertisement No. | ER/HR/Apprentice/2025 |
| Posts | Technician, Trade & Graduate Apprentices |
| Total States Covered | 11 States / UTs |
| Mode of Application | Online |
| Selection Process | Written Test + Document Verification |
| Apprenticeship Duration | 12 Months |
| Official Website | https://iocl.com |
| Stipend | As per Apprentices Act and IOCL rules |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 100 | 40 | 10 | 23 | 5 | 22 |
| 102 | Technician Apprentice – Electrical | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Technician Apprentice – Instrumentation | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Technician Apprentice – Civil | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Technician Apprentice – Electrical & Electronics | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Technician Apprentice – Electronics | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 46 | 20 | 4 | 10 | 2 | 10 |
| 108 | Trade Apprentice – Electrician | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Trade Apprentice – Electronics Mechanic | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Trade Apprentice – Instrument Mechanic | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Trade Apprentice – Machinist | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Graduate Apprentice (General) | 40 | 17 | — | — | — | — |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 37 | 19 | 3 | 5 | 0 | 10 |
| 102–106 | Other Technician Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 20 | 10 | 2 | 3 | 0 | 5 |
| 108–111 | Other Trade Apprentice Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 31 | 15 | 3 | 4 | 6 | 3 |
| 102–106 | Other Technician Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 20 | 9 | 2 | 3 | 4 | 2 |
| 108–111 | Other Trade Apprentice Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 16 | 9 | 1 | 1 | 4 | 1 |
| 102–106 | Other Technician Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 8 | 6 | 0 | 0 | 2 | 0 |
| 108–111 | Other Trade Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 52 | 24 | 5 | 3 | 6 | 14 |
| 102–106 | Other Technician Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 20 | 10 | 2 | 1 | 2 | 5 |
| 108–111 | Other Trade Trades | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 2 | 2 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 |
| 102–106, 108–111 | Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 3 | 3 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 |
| 102–106, 108–111 | Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 2 | 2 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 2 | 2 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 1 | 1 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| 101 | Technician Apprentice – Mechanical | 2 | 2 | 0 | 0 | 0 | 0 |
| 107 | Trade Apprentice – Fitter | 3 | 3 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
As per Apprentices Act, 1961 & IOCL Rules.
NATS Portal: https://nats.education.gov.in
NAPS Portal: https://www.apprenticeshipindia.gov.in
Scan clearly in PDF/JPG format:
Link: https://forms.cloud.microsoft/r/4846hcLHPE
Provide:
Carry originals + self-attested copies.
Written Test + DV + Medical.
18–24 years.
No fee required.
12 months.
WB, Bihar, Odisha, Jharkhand, Assam, Sikkim, Tripura, Nagaland, Mizoram, Meghalaya, Manipur, Arunachal Pradesh & A&N Islands.