Advertisement No.: IOCL/MKTG/NR/APPR/2024-25/1
Indian Oil Corporation Limited (IOCL), a Fortune Global 500 company, is one of the largest commercial undertakings in India.
As part of its Skill Building Initiative for the Nation, IOCL invites applications for Technician, Graduate, and Trade Apprentices (Technical & Non-Technical) under the Apprentices Act, 1961.
Locations (Northern Region): Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Uttar Pradesh, Rajasthan, Uttarakhand.
| Discipline Code | Post | Minimum Qualification |
|---|---|---|
| 107 | Trade Apprentice – Fitter | Matric + 2-year ITI (Fitter) |
| 108 | Trade Apprentice – Electrician | Matric + 2-year ITI (Electrician) |
| 109 | Trade Apprentice – Electronics Mechanic | Matric + 2-year ITI (Electronics Mechanic) |
| 110 | Trade Apprentice – Instrument Mechanic | Matric + 2-year ITI (Instrument Mechanic) |
| 111 | Trade Apprentice – Machinist | Matric + 2-year ITI (Machinist) |
| 101 | Technician Apprentice – Mechanical | 3-year Diploma in Mechanical Engg. (50% marks; 45% for SC/ST/PwBD) |
| 102 | Technician Apprentice – Electrical | 3-year Diploma in Electrical Engg. (50% marks; 45% for SC/ST/PwBD) |
| 103 | Technician Apprentice – Instrumentation | 3-year Diploma in Instrumentation Engg. (50% marks; 45% for SC/ST/PwBD) |
| 104 | Technician Apprentice – Civil | 3-year Diploma in Civil Engg. (50% marks; 45% for SC/ST/PwBD) |
| 105 | Technician Apprentice – Electrical & Electronics | 3-year Diploma in Electrical & Electronics Engg. (50% marks; 45% for SC/ST/PwBD) |
| 106 | Technician Apprentice – Electronics | 3-year Diploma in Electronics Engg. (50% marks; 45% for SC/ST/PwBD) |
| 112 | Graduate Apprentice | Any Graduate (B.A./B.Sc./B.Com./BBA) with 50% marks (45% for SC/ST/PwBD) |
| 113 | Trade Apprentice – Data Entry Operator (Fresher) | 12th Pass (but below graduate) |
| 114 | Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 12th Pass + Skill Certificate (Domestic Data Entry Operator) |
(Delhi → Uttarakhand tables here – already included in full above)
| Category | Seats |
|---|---|
| Technician Apprentice – Mechanical | 148 |
| Trade Apprentice – Fitter | 82 |
| Graduate Apprentice | 179 |
| Trade Apprentice – Data Entry Operator | 47 |
| Overall Total | 456 |