| Key Point | Details |
|---|---|
| Exam Name | WBCS (Executive) & Other Allied Services Examination 2025 |
| Conducting Body | West Bengal Public Service Commission (WBPSC) |
| Posts | Group A, B, C, D Services |
| Qualification Required | Bachelor’s Degree |
| Age Limit | 20–39 Years (Based on Group) |
| Stages of Exam | Prelims → Mains → Personality Test |
| Salary Range | ₹45,000 to ₹95,000 per month |
| Official Website | https://wbpsc.gov.in |
The West Bengal Public Service Commission (WBPSC) is the constitutional authority responsible for conducting civil service examinations for various administrative posts under the Government of West Bengal.
The WBCS (Executive) Examination is one of the most prestigious state civil service exams offering recruitment into Group A, B, C, and D services.
| Particular | Details |
|---|---|
| Exam Name | West Bengal Civil Service (Executive) & Other Allied Services Examination 2025 |
| Conducting Body | West Bengal Public Service Commission (WBPSC) |
| Notification Year | 2025 |
| Post Categories | Group A, B, C & D |
| Mode of Application | Online |
| Official Website | https://wbpsc.gov.in |
| Selection Stages | Prelims → Mains → Personality Test |
| Group | First Promotion | Mid-Level Promotion | Senior Promotion |
|---|---|---|---|
| Group A | Deputy Magistrate / Deputy Collector | Additional District Magistrate | Joint / Special Secretary |
| Group B | Deputy Superintendent of Police | Additional SP | Superintendent of Police |
| Group C | Deputy Registrar / BDO | District Officer | Joint Director |
| Group D | Section Officer Level | Senior Development Officer | District Welfare Officer |
Indian citizen.
| Category | Fee |
|---|---|
| General / OBC | ₹210 + charges |
| SC / ST (West Bengal) | Exempted |
| PwBD (40%+) | Exempted |
| Subject | Marks |
|---|---|
| English Composition | 25 |
| General Science | 25 |
| Current Affairs | 25 |
| History of India | 25 |
| Geography of India | 25 |
| Indian Polity & Economy | 25 |
| Indian National Movement | 25 |
| Mental Ability | 25 |
| Total | 200 |
Duration: 2 hrs 30 mins
Two papers of 200 marks each.
| Group | Marks |
|---|---|
| Group A | 200 |
| Group B | 200 |
| Group C | 150 |
| Group D | 100 |
| Group | Pay Level | Pay Scale (₹) | Approx Monthly Gross Salary (₹) | Posts Included |
|---|---|---|---|---|
| Group A | Level 16 | 56,100 – 1,44,300 | 80,000 – 95,000 | Executive, Revenue, Co-operative, Food & Supplies, Employment, Labour Services |
| Group B | Level 16 | 56,100 – 1,44,300 | 80,000 – 95,000 | West Bengal Police Service |
| Group C | Level 14 | 39,900 – 1,02,800 | 55,000 – 70,000 | Superintendent, Joint BDO, Consumer Affairs |
| Group D | Level 10 | 32,100 – 82,900 | 45,000 – 55,000 | Panchayat Development Officer, Block Welfare Officer, Revenue SI |
Bachelor’s Degree from a recognized university.
Yes, except for Nepali-origin candidates of Darjeeling.
20 to 39 years depending on the group.
Prelims → Mains → Personality Test.
Only for Group A & B.
₹45,000 to ₹95,000 per month depending on the service group.
| Description | Link |
|---|---|
| WBPSC Official Website | https://wbpsc.gov.in |
| Apply Online | https://wbpsc.gov.in |
| Official Notification PDF | Available on WBPSC Website |
This article is compiled based on the WBCS 2025 Official Notification.
Applicants must verify all details from the WBPSC website before applying.
For the latest updates, visit FromCampus.com regularly.