About Organization & Future Growth
The Railway Recruitment Boards (RRBs) invite applications for Non-Technical Popular Categories (NTPC) – Undergraduate Level Posts under CEN No. 07/2025.
This recruitment is open for 10+2 (Intermediate) qualified candidates to join Indian Railways in clerical, accounts, and commercial categories.
Indian Railways offers a stable career, good salary, and excellent promotion prospects under the 7th Central Pay Commission.
| Particular | Details |
|---|---|
| Notification No. | CEN 07/2025 (Undergraduate Level) |
| Organization | Railway Recruitment Boards (RRBs) |
| Post Name | NTPC Undergraduate Level Posts |
| Total Vacancies | 3058 |
| Qualification | 10+2 / Intermediate or Equivalent |
| Application Mode | Online |
| Selection Process | CBT-1 → CBT-2 → Typing / CBAT → DV & Medical |
| Online Application Dates | 25 Oct 2025 – 24 Nov 2025 |
| Official Portal | https://rrbapply.gov.in |
| Post Name | Level (7th CPC) | Pay Scale (Approx.) |
|---|---|---|
| Junior Clerk-cum-Typist | Level-2 | ₹19,900 – ₹63,200 |
| Accounts Clerk-cum-Typist | Level-2 | ₹19,900 – ₹63,200 |
| Junior Time Keeper | Level-2 | ₹19,900 – ₹63,200 |
| Trains Clerk | Level-2 | ₹19,900 – ₹63,200 |
| Commercial cum Ticket Clerk | Level-3 | ₹21,700 – ₹69,100 |
Category- and RRB-wise breakup available in the official CEN 07/2025 PDF.
| Category | Minimum | Maximum |
|---|---|---|
| General / UR | 18 | 30 Years |
| OBC (NCL) | 18 | 33 Years |
| SC/ST | 18 | 35 Years |
Upper age relaxation applicable as per government rules.
| Pay Level | Basic Pay (₹) | Approx. Gross Salary (₹) |
|---|---|---|
| Level-2 | 19,900 | 28,000 – 35,000 |
| Level-3 | 21,700 | 32,000 – 40,000 |
Includes DA, HRA, TA, and other admissible benefits under 7th CPC.
| Subject | No. of Questions | Marks |
|---|---|---|
| General Awareness | 40 | 40 |
| Mathematics | 30 | 30 |
| General Intelligence & Reasoning | 30 | 30 |
| Total | 100 | 100 |
Duration: 90 Minutes
Negative Marking: ⅓ mark deducted per wrong answer.
| Subject | No. of Questions | Marks |
|---|---|---|
| General Awareness | 50 | 50 |
| Mathematics | 35 | 35 |
| General Intelligence & Reasoning | 35 | 35 |
| Total | 120 | 120 |
| Test | Applicable Posts | Details |
|---|---|---|
| Typing Skill Test | Clerk, Typist, Time Keeper | 30 WPM (English) or 25 WPM (Hindi) on PC |
| CBAT | Commercial cum Ticket Clerk | Conducted by RDSO-approved labs |
| Category | Fee (₹) | Refund After CBT (₹) |
|---|---|---|
| UR / OBC | 500 | 400 |
| SC / ST / PwBD / Female / Ex-SM | 250 | 250 |
Refund will be initiated only if the candidate appears for CBT-1.
| Event | Date |
|---|---|
| Notification Release | 25 Oct 2025 |
| Online Registration Starts | 25 Oct 2025 |
| Last Date to Apply | 24 Nov 2025 |
| CBT-1 Exam (Tentative) | Mar–Apr 2026 |
| CBT-2 Exam (Tentative) | Jun–Jul 2026 |
| RRB Zone | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| RRB Ahmedabad | 58 | 23 | 13 | 43 | 16 | 153 |
| RRB Ajmer | 65 | 13 | 05 | 25 | 08 | 116 |
| RRB Bangalore | 27 | 09 | 04 | 07 | 07 | 54 |
| RRB Bhopal | 53 | 21 | 08 | 30 | 11 | 123 |
| RRB Bhubaneswar | 10 | 02 | 02 | 03 | 01 | 18 |
| RRB Bilaspur | 26 | 11 | 05 | 19 | 08 | 69 |
| RRB Chandigarh | 10 | 03 | 03 | 06 | 02 | 24 |
| RRB Chennai | 33 | 11 | 05 | 23 | 08 | 80 |
| RRB Gorakhpur | 68 | 25 | 15 | 48 | 17 | 173 |
| RRB Guwahati | 57 | 21 | 08 | 36 | 13 | 135 |
| RRB Jammu–Srinagar | 58 | 21 | 13 | 34 | 11 | 137 |
| RRB Kolkata | 215 | 76 | 38 | 129 | 41 | 499 |
| RRB Malda | 79 | 29 | 16 | 52 | 20 | 196 |
| RRB Mumbai | 190 | 72 | 39 | 140 | 53 | 494 |
| RRB Muzaffarpur | 16 | 05 | 03 | 11 | 04 | 39 |
| RRB Patna | 09 | 03 | 04 | 05 | 03 | 24 |
| RRB Prayagraj (Allahabad) | 128 | 53 | 54 | 50 | 18 | 303 |
| RRB Ranchi | 21 | 10 | 03 | 16 | 06 | 56 |
| RRB Secunderabad | 115 | 40 | 25 | 68 | 24 | 272 |
| RRB Siliguri | 03 | 01 | 00 | 02 | 01 | 07 |
| RRB Thiruvananthapuram | 39 | 12 | 01 | 26 | 08 | 86 |
| Total | 1280 | 461 | 264 | 773 | 280 | 3058 |
As per official RRB NTPC Undergraduate Level (CEN 07/2025) Notification.
| RRB Zone | Apply Online |
|---|---|
| Ahmedabad | Apply Now |
| Ajmer | Apply Now |
| Allahabad (Prayagraj) | Apply Now |
| Bangalore | Apply Now |
| Bhopal | Apply Now |
| Bhubaneswar | Apply Now |
| Bilaspur | Apply Now |
| Chandigarh | Apply Now |
| Chennai | Apply Now |
| Gorakhpur | Apply Now |
| Guwahati | Apply Now |
| Jammu–Srinagar | Apply Now |
| Kolkata | Apply Now |
| Malda | Apply Now |
| Mumbai | Apply Now |
| Muzaffarpur | Apply Now |
| Patna | Apply Now |
| Ranchi | Apply Now |
| Secunderabad | Apply Now |
| Siliguri | Apply Now |
| Thiruvananthapuram | Apply Now |
| Central Portal | rrbapply.gov.in |
| Subject | Book Name | Buy Link |
|---|---|---|
| General Awareness | Lucent’s General Knowledge | Buy on Amazon |
| Mathematics | Quantitative Aptitude for Competitive Exams – R.S. Aggarwal | Buy on Amazon |
| Reasoning | A Modern Approach to Verbal & Non-Verbal Reasoning – R.S. Aggarwal | Buy on Amazon |
| Practice Papers | RRB NTPC UG Solved Papers (Latest Edition) | Buy on Amazon |
| Computer Basics | Objective Computer Awareness – Arihant | Buy on Amazon |
Q1. What is RRB CEN 07/2025?
A: It is the Undergraduate Level NTPC Recruitment for 12th-pass candidates released by Railway Recruitment Boards.
Q2. How many vacancies are available?
A: A total of 3058 vacancies across all RRB zones.
Q3. What are the major posts under RRB NTPC Undergraduate Level?
A: Junior Clerk, Accounts Clerk, Trains Clerk, Time Keeper, and Commercial cum Ticket Clerk.
Q4. What is the salary range for NTPC UG posts?
A: ₹19,900 to ₹21,700 plus allowances as per 7th CPC.
Q5. Is there negative marking?
A: Yes, 1/3 mark deduction per wrong answer.
Q6. When will CBT-1 be held?
A: Tentatively between March–April 2026.
This notification summary is prepared by FROMCAMPUS based on the official RRB NTPC Undergraduate Level (CEN 07/2025) Notification issued on 25 October 2025.
Candidates must refer to the official RRB website for final details and updates.
FROMCAMPUS is not responsible for any subsequent changes or corrigenda.