Advertisement No.: 08/2025 File No.: NITD/01/Admn/606/2025-26 Dated: 30 September 2025
National Institute of Technology (NIT) Delhi, an Institute of National Importance under the Ministry of Education, Government of India, invites online applications from eligible Indian nationals for various Non-Teaching Positions (Direct Recruitment).
As one of the 31 NITs established by the Government of India, NIT Delhi is committed to excellence in technical education, research, and administration. These recruitments offer stable government employment with opportunities for professional growth, service benefits, and engagement in India’s premier educational ecosystem.
| Group | Post Name | Pay Level (7th CPC) | Discipline / Department | UR | SC | ST | OBC | EWS | Total | Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| B | Technical Assistant | Level 6 (₹35,400–₹1,12,400) | Computer Applications (CA), Aerospace Engineering (AE) | 02 | – | – | – | – | 02 | Direct |
| C | Senior Technician | Level 4 (₹25,500–₹81,100) | Mechanical Engineering (ME) | – | – | – | 01 | – | 01 | Direct |
| Senior Assistant | Level 4 (₹25,500–₹81,100) | General Administration | – | – | – | 01 | – | 01 | Direct | |
| Technician | Level 3 (₹21,700–₹69,100) | CA, ECE, EE, ME, AE | 02 | – | 01 | 02 | – | 05 | Direct | |
| Junior Assistant | Level 3 (₹21,700–₹69,100) | Admin/Accounts | 01 | – | – | 01 | – | 02 | Direct | |
| Lab Attendant | Level 1 (₹18,000–₹56,900) | General Labs | 02 | – | – | – | – | 02 | Direct | |
| Office Attendant | Level 1 (₹18,000–₹56,900) | General | – | – | – | 01 | – | 01 | Direct |
Total Vacancies: 14 Posts
PwBD Reservation: Specific posts under UR & OBC categories are reserved for Persons with Benchmark Disabilities (as per Govt. norms).
| Criteria | Details |
|---|---|
| Nationality | Indian Citizens Only |
| Age Limit | Varies by post — generally up to 30 years for Group B, 33 years for Group C (as per rules). |
| Age Relaxation | OBC: 3 yrs, SC/ST: 5 yrs, PwBD: 10 yrs, Ex-Servicemen: as per Govt. of India rules. |
| Educational Qualification | As per Recruitment Rules (MoE, 2019) — Diploma / Degree / ITI / 10+2 depending on post. |
| Experience | Relevant experience preferred as per post-specific criteria. |
| Category | Fee (₹) | GST (18%) | Total (₹) |
|---|---|---|---|
| UR / OBC / EWS | 1000 | 180 | 1180 |
| SC / ST | 500 | 90 | 590 |
| PwBD / Women | – | – | Exempted |
Online through the designated Samarth Portal. Candidates must retain proof of successful transaction.
No TA/DA will be paid for attending tests.
For technical issues during form submission, contact: nfp2025@nitdelhi.ac.in
| Event | Date |
|---|---|
| Advertisement Published | 30 September 2025 |
| Online Application Start | 01 October 2025 |
| Last Date to Apply | 22 October 2025 (till 23:55 hrs) |