Electronics Corporation of India Limited (ECIL), a Public Sector Enterprise under the Department of Atomic Energy, is engaged in the design, development, and manufacture of strategic electronics for Defence, Nuclear, Aerospace, Security, and IT sectors.
The company plays a pivotal role in India's self-reliance mission through advanced R&D in strategic electronics. Working with ECIL offers vast exposure to large-scale national projects and opportunities for professional growth in cutting-edge technology domains.
| Particulars | Details |
|---|---|
| Organization Name | Electronics Corporation of India Limited (ECIL) |
| Advertisement No. | 18/2025 |
| Post Names | Project Engineer, Technical Officer, Assistant Project Engineer, Senior Artisan, Junior Artisan |
| Total Vacancies | Various (Refer Annexure in official PDF) |
| Mode of Application | Walk-in Selection |
| Tenure Type | Fixed Term Contract – initially 1 year, extendable up to 4 years based on performance |
| Selection Process | Document Verification and Personal Interview |
| Official Website | www.ecil.co.in |
| Post | Qualification | Experience | Max Age (UR) |
|---|---|---|---|
| Project Engineer (Contract) | BE/B.Tech (60% aggregate) | Min. 3 Years | 33 Years |
| Technical Officer (Contract) | BE/B.Tech (60% aggregate) | Min. 1 Year | 30 Years |
| Assistant Project Engineer (Contract) | Diploma (60% aggregate) | Min. 1 Year | 30 Years |
| Senior Artisan | ITI Pass | Min. 2 Years | 30 Years |
| Junior Artisan | ITI Pass | Min. 1 Year | 30 Years |
Relaxation in marks: SC/ST candidates – 50% aggregate.
Relaxation in age: OBC – 3 yrs, SC/ST – 5 yrs, PwBD – 10 yrs, J&K domicile – 5 yrs.
| Post | Monthly Pay | Tenure-wise Increment |
|---|---|---|
| Project Engineer | ₹40,000 (1st yr), ₹45,000 (2nd yr), ₹50,000 (3rd yr), ₹55,000 (4th yr) | + Attire Allowance ₹8,400 (after 6 months) |
| Technical Officer | ₹25,000 → ₹28,000 → ₹31,000 | Revised every 6 months |
| Assistant Project Engineer | ₹25,506 /- | As per CLC guidelines |
| Senior Artisan | ₹23,368 /- | Revised every 6 months |
| Junior Artisan | ₹23,218 /- | Revised every 6 months |
Other Benefits: PF, TA/DA, Medical Insurance Reimbursement, Paid Leave as per ECIL norms.
Detailed zone-wise and category-wise vacancies are given in the Annexure of the official notification.
| Zone | Venue | Walk-in Date |
|---|---|---|
| Hyderabad (HQ) | CLDC, Nalanda Complex, TIFR Road, ECIL Post, Hyderabad – 500062 | 17 Oct 2025 |
| Kolkata (East Zone) | Apeejay House, 4th Floor, 15-Park Street, Kolkata – 700016 | 18 Oct 2025 |
| Mumbai (West Zone) | #1207, Veer Savarkar Marg, Dadar (Prabhadevi), Mumbai – 400028 | 17 & 18 Oct 2025 |
| New Delhi (North Zone) | #D-15, DDA LSC, A-Block, Naraina, New Delhi – 110028 | 15 & 16 Oct 2025 |
| Bengaluru (South Zone) | #1/1, 2nd Floor, LIC Building, Malleswaram, Bengaluru – 560003 | 18 Oct 2025 |
| Chennai (South Zone) | Economist House, Guindy, Chennai – 600032 | 16 Oct 2025 |
Reporting Time: 09:00 AM – 11:30 AM (late entries not allowed)
| Event | Date |
|---|---|
| Notification Released | 09 October 2025 |
| Walk-in Dates | 15 – 18 October 2025 |
| Reporting Time | 09:00 AM – 11:30 AM |
Documents Required:
Experience from apprenticeships/internships will not be counted as post-qualification experience.
| Description | Link |
|---|---|
| Official Notification (PDF) | Download Here |
| Application Form | Download Here |
| Official Website | https://www.ecil.co.in |
Source: Official ECIL Notification No. 18/2025
Published On: 09 October 2025
Publisher: FromCampus Jobs